PRODUCT COMPARISON
Air–Vac 1100 Series | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
M-11 | 1,100 | X | X | STANDARD | |||||||
M-11 SOL | 1,100 | X | X | X | STANDARD ODOR LITE | ||||||
M-11 SOH | 1,100 | X | X | X | STANDARD ODOR HEAVY | ||||||
M-11 UC | 800 | X | X | X | HEPA ULTRA CLEAN | ||||||
Air–Vac 2500 Series | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
M-25 | 2,500 | X | X | STANDARD | |||||||
M-25 SOL | 2,500 | X | X | X | STANDARD ODOR LITE | ||||||
M-25 SOH | 2,500 | X | X | X | STANDARD ODOR HEAVY | ||||||
M-25 UC | 1,800 | X | X | X | HEPA ULTRA CLEAN | ||||||
M-25 WAS | 2,500 | X | X | X | WRAP AROUND STANDARD | ||||||
Air–Vac Ultraviolet Options | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
M-25 UV | 2,500 | X | X | X | X | UV LIGHT ULTRA | |||||
M-35 UV | 3,000 | X | X | X | X | UV LIGHT ULTRA | |||||
Air–Vac 3000 Series | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
M-30 | 3,000 | X | X | STANDARD | |||||||
M-30 C | 3,500 | (208-230/460 volt 3phase) same filter configurations as M30 | |||||||||
M-30 SOL | 3,000 | X | X | X | STANDARD ODOR LITE | ||||||
M-30 WAS | 3,000 | X | X | X | WRAP AROUND STANDARD | ||||||
Air–Vac 4000 Series | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
M-40 | 4,000 | X | X | STANDARD | |||||||
M-45 | 4,500 | X | X | STANDARD | |||||||
Air–Vac 7000 Series | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
M-70 | 7,000 | X | X | STANDARD | |||||||
Air–Vac 7500 Series | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
M-75 | 7,500 | X | X | STANDARD | |||||||
Air–Vac M35p Series | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
M-35P | 1,050 | X | X | STANDARD | |||||||
M-35P SOH | 900 | X | X | X | STANDARD ODOR HEAVY | ||||||
Many more options & configurations are available for the M–35P. Please click or call for more information | |||||||||||
Filter Wall | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
Many options & configurations are available for the Filter Wall. Please click or call for more information | |||||||||||
Robot Hood | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
Many options & configurations are available for the Robot Hood. Please click or call for more information | |||||||||||
Robot HoodVMC | |||||||||||
UNIT | CFM | PREFILTER | 95% Clean | Carbon Filter | Carbon Bank | Wrap Around | 99.97% HEPA | PCO Cell | Use | ||
Many options & configurations are available for the VMC. Please click or call for more information |